Woodford Glen StSt State of Origin on Woodford Glen Speedway
Laptimes of Streetstock Teams - Race 3


Time of Day Lap LeadLap Lap Tm Speed
46C - Shaun Andrew - Streetstock Teams
18:19:11.544 1 1 28.648 51.522
18:19:38.416 2 2 26.872 54.927
18:20:03.779 3 3 25.363 58.195
18:20:30.014 4 4 26.235 56.261
18:20:57.621 5 5 27.607 53.465
18:21:24.407 6 6 26.786 55.103
18:21:51.626 7 7 27.219 54.227
18:22:17.567 8 8 25.941 56.898
18:22:43.387 9 9 25.820 57.165
18:23:08.772 10 10 25.385 58.145
3NZ - Steve Soper - Streetstock Teams
18:19:08.058 1 1 30.675 48.117
18:19:37.269 2 2 29.211 50.529
18:20:02.498 3 3 25.229 58.504
18:20:28.372 4 4 25.874 57.046
18:20:54.122 5 5 25.750 57.320
18:21:19.942 6 6 25.820 57.165
18:21:46.418 7 7 26.476 55.749
18:22:12.636 8 8 26.218 56.297
18:22:40.291 9 9 27.655 53.372
18:23:08.992 10 10 28.701 51.427
11N - Cody McCarrison - Streetstock Teams
18:19:13.136 1 1 31.972 46.165
18:19:42.907 2 2 29.771 49.578
18:20:09.608 3 3 26.701 55.279
18:20:36.124 4 4 26.516 55.665
18:21:01.534 5 5 25.410 58.087
18:21:28.445 6 6 26.911 54.847
18:21:55.918 7 7 27.473 53.725
18:22:21.445 8 8 25.527 57.821
18:22:47.858 9 9 26.413 55.882
18:23:15.088 10 10 27.230 54.205
23C - Dwayne Kennett - Streetstock Teams
18:19:09.004 1 1 30.070 49.085
18:19:36.628 2 2 27.624 53.432
18:20:04.970 3 3 28.342 52.078
18:20:31.211 4 4 26.241 56.248
18:20:58.262 5 5 27.051 54.564
18:21:27.663 6 6 29.401 50.202
18:21:58.379 7 7 30.716 48.053
18:22:25.996 8 8 27.617 53.445
18:22:53.702 9 9 27.706 53.274
18:23:22.476 10 10 28.774 51.296
84N - Ryan Morrison - Streetstock Teams
18:19:16.514 1 1 36.908 39.991
18:19:44.283 2 2 27.769 53.153
18:20:10.886 3 3 26.603 55.482
18:20:38.007 4 4 27.121 54.423
18:21:05.832 5 5 27.825 53.046
18:21:32.851 6 6 27.019 54.628
18:22:03.122 7 7 30.271 48.760
18:22:30.112 8 8 26.990 54.687
18:22:56.530 9 9 26.418 55.871
18:23:25.408 10 10 28.878 51.112
9N - Ryan Musgrove - Streetstock Teams
18:19:07.997 1 1 28.510 51.771
18:19:33.450 2 2 25.453 57.989
18:20:01.838 3 3 28.388 51.994
18:20:27.222 4 4 25.384 58.147
18:20:53.126 5 5 25.904 56.980
18:21:19.760 6 6 26.634 55.418
18:22:04.996 7 7 45.236 32.629
18:22:31.423 8 8 26.427 55.852
18:22:58.141 9 9 26.718 55.244
18:23:26.864 10 10 28.723 51.387
53N - Perry Soper - Streetstock Teams
18:19:23.172 1 1 44.833 32.922
18:19:49.476 2 2 26.304 56.113
18:20:14.925 3 3 25.449 57.998
18:20:42.852 4 4 27.927 52.852
18:21:09.396 5 5 26.544 55.606
18:21:35.032 6 6 25.636 57.575
18:22:13.099 7 8 38.067 38.774
18:22:55.975 8 9 42.876 34.425
18:23:27.835 9 10 31.860 46.328
6C - Travis Clarke - Streetstock Teams
18:19:17.208 1 1 37.159 39.721
18:19:46.290 2 2 29.082 50.753
18:20:12.821 3 3 26.531 55.633
18:20:40.277 4 4 27.456 53.759
18:21:10.637 5 5 30.360 48.617
18:21:37.029 6 6 26.392 55.926
18:22:12.643 7 8 35.614 41.444
18:22:54.537 8 9 41.894 35.232
18:23:43.382 9 10 48.845 30.218
71N - Josh Atkinson - Streetstock Teams
18:19:16.198 1 1 35.613 41.446
18:19:56.665 2 2 40.467 36.474
18:20:26.260 3 3 29.595 49.873
18:20:56.658 4 5 30.398 48.556
18:21:27.134 5 6 30.476 48.432
18:21:55.623 6 7 28.489 51.809
18:22:49.812 7 9 54.189 27.238
18:23:21.270 8 10 31.458 46.920
15C - Ben Turner - Streetstock Teams
18:19:12.576 1 1 33.820 43.643
18:20:09.205 2 3 56.629 26.064
18:20:37.433 3 4 28.228 52.289
18:21:20.847 4 6 43.414 33.998
18:21:57.134 5 7 36.287 40.676
18:22:23.624 6 8 26.490 55.719
18:22:50.844 7 9 27.220 54.225
18:23:21.478 8 10 30.634 48.182
777C - Kahu Epiha Netana - Streetstock Teams
18:19:18.403 1 1 41.019 35.983
18:19:47.448 2 2 29.045 50.818
18:20:14.622 3 3 27.174 54.317
18:20:44.945 4 4 30.323 48.676
18:21:20.480 5 6 35.535 41.537
18:22:12.351 6 7 51.871 28.455
18:22:43.739 7 9 31.388 47.024
18:23:34.127 8 10 50.388 29.293
97C - Aaron Tranter - Streetstock Teams
18:19:19.081 1 1 38.303 38.535
18:20:21.852 2 3 1:02.771 23.514
18:20:52.520 3 4 30.668 48.128
18:21:25.586 4 6 33.066 44.638
18:21:55.070 5 7 29.484 50.061
18:22:52.734 6 9 57.664 25.597
18:23:22.089 7 10 29.355 50.281
Generated on 7/04/2023 18:33